Weerstation Eefde weather
Latitude N 52° 10' 25" Longitude E 06° 13' 36" Elevation 9 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9,8 °C | at 08:50 |
| Low Temperature | 7,0 °C | at 06:14 |
| Temperature Range | 2,8 °C | |
| High Apparent Temperature | 7,9 °C | at 00:00 |
| Low Apparent Temperature | 5,3 °C | at 05:24 |
| Low Wind Chill | 6,3 °C | at 05:24 |
| High Heat Index | 9,8 °C | at 08:50 |
| High Humidity | 95 % | at 02:34 |
| Low Humidity | 87 % | at 08:41 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 1,3 mm | |
| Rainfall Rate Max | 5,6 mm/hr | at 00:08 |
| High Hourly Rainfall | 1,0 mm | at 00:09 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 35,4 km/h | at 12:06 |
| Highest Speed (10 minute average) | 11,3 km/h (F2) | at 03:22 |
| Wind Run | 37,2 km | |
| Dominant Direction | 236° SW | |
| Pressure | ||
| High Pressure (SL) | 1006,47 hPa | at 00:03 |
| Low Pressure (SL) | 1002,51 hPa | at 08:49 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 13-5-2026 08:51:00
powered by
Cumulus
v1.9.4 (1097)