Weerstation Eefde weather
Latitude N 52° 10' 25" Longitude E 06° 13' 36" Elevation 9 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 13,9 °C | at 04:44 |
| Low Temperature | 12,9 °C | at 00:26 |
| Temperature Range | 1,0 °C | |
| High Apparent Temperature | 14,4 °C | at 05:18 |
| Low Apparent Temperature | 12,7 °C | at 06:16 |
| Low Wind Chill | 12,9 °C | at 00:26 |
| High Heat Index | 13,9 °C | at 04:44 |
| High Humidity | 98 % | at 02:40 |
| Low Humidity | 95 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 9 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 54,7 km/h | at 11:47 |
| Highest Speed (10 minute average) | 8,0 km/h (F2) | at 06:16 |
| Wind Run | 19,3 km | |
| Dominant Direction | 203° SSW | |
| Pressure | ||
| High Pressure (SL) | 1015,78 hPa | at 00:09 |
| Low Pressure (SL) | 1013,17 hPa | at 06:17 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 17-9-2026 06:18:00
powered by
Cumulus
v1.9.4 (1097)