Weerstation Eefde weather
Latitude N 52° 10' 25" Longitude E 06° 13' 36" Elevation 9 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21,4 °C | at 15:47 |
| Low Temperature | 7,9 °C | at 07:55 |
| Temperature Range | 13,5 °C | |
| High Apparent Temperature | 21,8 °C | at 17:35 |
| Low Apparent Temperature | 3,9 °C | at 07:56 |
| Low Wind Chill | 7,9 °C | at 07:55 |
| High Heat Index | 21,4 °C | at 15:47 |
| High Humidity | 99 % | at 06:39 |
| Low Humidity | 1 % | at 01:14 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 5 | |
| Wind | ||
| Highest Gust | 20,9 km/h | at 17:02 |
| Highest Speed (10 minute average) | 8,0 km/h (F2) | at 13:37 |
| Wind Run | 43,9 km | |
| Dominant Direction | 357° N | |
| Pressure | ||
| High Pressure (SL) | 1028,01 hPa | at 00:07 |
| Low Pressure (SL) | 1020,76 hPa | at 16:58 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 23-9-2026 19:24:00
powered by
Cumulus
v1.9.4 (1097)