Weerstation Eefde weather
Latitude N 52° 10' 25" Longitude E 06° 13' 36" Elevation 9 m
| Temperature and Humidity | ||
| Highest Temperature | 16,2 °C | 00:00 on 01 september |
| Lowest Temperature | 15,8 °C | 00:26 on 01 september |
| Highest Dew Point | 15,3 °C | 01:55 on 01 september |
| Lowest Dew Point | 14,5 °C | 00:26 on 01 september |
| Highest Apparent Temperature | 17,2 °C | 01:56 on 01 september |
| Lowest Apparent Temperature | 16,3 °C | 00:34 on 01 september |
| Lowest Wind Chill Temperature | 15,8 °C | 00:26 on 01 september |
| Highest Heat Index | 16,2 °C | 00:00 on 01 september |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 95 % | 01:55 on 01 september |
| Lowest Humidity | 91 % | 00:00 on 01 september |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 september |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 september |
| Highest Daily Rainfall | 0,0 mm | 01 september |
| Longest Dry Period | 0 days | to 01 september |
| Longest Wet Period | 0 days | to 01 september |
| Wind | ||
| Highest Wind Gust | 45,1 km/h | 13:15 on 01 september |
| Highest Wind Speed 10-minute Average | 4,8 km/h | 00:34 on 01 september |
| Highest Daily Wind Run | 7,7 km | 01 september |
| Pressure | ||
| Lowest Pressure (sl) | 1015,31 hPa | 00:04 on 01 september |
| Highest Pressure (sl) | 1015,58 hPa | 01:35 on 01 september |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 1-9-2026 01:57:00
powered by
Cumulus v1.9.4 (1097)