Weerstation Eefde weather
Latitude N 52° 10' 25" Longitude E 06° 13' 36" Elevation 9 m
| Temperature and Humidity | ||
| Highest Temperature | 20,7 °C | 16:25 on 09 april |
| Lowest Temperature | 0,2 °C | 06:35 on 07 april |
| Highest Dew Point | 12,9 °C | 19:01 on 11 april |
| Lowest Dew Point | -1,7 °C | 06:39 on 07 april |
| Highest Apparent Temperature | 19,8 °C | 15:53 on 09 april |
| Lowest Apparent Temperature | -2,0 °C | 06:35 on 07 april |
| Lowest Wind Chill Temperature | 0,2 °C | 06:35 on 07 april |
| Highest Heat Index | 20,7 °C | 16:25 on 09 april |
| Highest Minimum | 8,8 °C | 04 april |
| Lowest Maximum | 11,0 °C | 02 april |
| Highest Humidity | 96 % | 09:08 on 01 april |
| Lowest Humidity | 35 % | 15:55 on 08 april |
| Highest Daily Range | 15,4 °C | 11 april |
| Lowest Daily Range | 7,2 °C | 10 april |
| Rainfall | ||
| Highest Rain Rate | 42,4 mm/hr | 23:14 on 09 april |
| Highest Hourly Rainfall | 2,0 mm | 19:43 on 11 april |
| Highest Daily Rainfall | 3,1 mm | 11 april |
| Longest Dry Period | 4 days | to 08 april |
| Longest Wet Period | 1 days | to 02 april |
| Wind | ||
| Highest Wind Gust | 53,1 km/h | 07:51 on 05 april |
| Highest Wind Speed 10-minute Average | 29,0 km/h | 07:38 on 05 april |
| Highest Daily Wind Run | 417,5 km | 05 april |
| Pressure | ||
| Lowest Pressure (sl) | 1005,35 hPa | 17:00 on 11 april |
| Highest Pressure (sl) | 1028,51 hPa | 10:25 on 07 april |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 13-4-2026 04:42:00
powered by
Cumulus v1.9.4 (1097)