Weerstation Eefde weather
Latitude N 52° 10' 25" Longitude E 06° 13' 36" Elevation 9 m
| Temperature and Humidity | ||
| Highest Temperature | 22,8 °C | 15:05 on 07 oktober |
| Lowest Temperature | 5,6 °C | 08:21 on 03 oktober |
| Highest Dew Point | 17,0 °C | 14:15 on 06 oktober |
| Lowest Dew Point | -46,9 °C | 08:22 on 03 oktober |
| Highest Apparent Temperature | 24,0 °C | 15:05 on 07 oktober |
| Lowest Apparent Temperature | 0,2 °C | 16:55 on 10 oktober |
| Lowest Wind Chill Temperature | 3,9 °C | 00:35 on 11 oktober |
| Highest Heat Index | 22,8 °C | 15:05 on 07 oktober |
| Highest Minimum | 12,0 °C | 01 oktober |
| Lowest Maximum | 13,3 °C | 11 oktober |
| Highest Humidity | 100 % | 07:50 on 05 oktober |
| Lowest Humidity | 1 % | 00:00 on 01 oktober |
| Highest Daily Range | 16,2 °C | 03 oktober |
| Lowest Daily Range | 6,8 °C | 08 oktober |
| Rainfall | ||
| Highest Rain Rate | 43,2 mm/hr | 02:40 on 10 oktober |
| Highest Hourly Rainfall | 2,5 mm | 00:00 on 08 oktober |
| Highest Daily Rainfall | 10,2 mm | 09 oktober |
| Longest Dry Period | 2 days | to 05 oktober |
| Longest Wet Period | 6 days | to 11 oktober |
| Wind | ||
| Highest Wind Gust | 53,1 km/h | 12:40 on 08 oktober |
| Highest Wind Speed 10-minute Average | 20,9 km/h | 12:40 on 08 oktober |
| Highest Daily Wind Run | 276,4 km | 09 oktober |
| Pressure | ||
| Lowest Pressure (sl) | 1004,17 hPa | 20:55 on 09 oktober |
| Highest Pressure (sl) | 1032,54 hPa | 11:41 on 02 oktober |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 13-10-2026 06:36:00
powered by
Cumulus v1.9.4 (1097)