Weerstation Eefde weather
Latitude N 52° 10' 25" Longitude E 06° 13' 36" Elevation 9 m
| Temperature and Humidity | ||
| Highest Temperature | 14,2 °C | 15:52 on 08 december |
| Lowest Temperature | 1,8 °C | 07:08 on 01 december |
| Highest Dew Point | 13,0 °C | 15:35 on 08 december |
| Lowest Dew Point | 0,1 °C | 01:09 on 05 december |
| Highest Apparent Temperature | 13,3 °C | 17:45 on 08 december |
| Lowest Apparent Temperature | -1,5 °C | 08:55 on 01 december |
| Lowest Wind Chill Temperature | -0,6 °C | 08:55 on 01 december |
| Highest Heat Index | 14,2 °C | 15:52 on 08 december |
| Highest Minimum | 10,0 °C | 08 december |
| Lowest Maximum | 7,0 °C | 05 december |
| Highest Humidity | 98 % | 20:58 on 07 december |
| Lowest Humidity | 66 % | 02:23 on 02 december |
| Highest Daily Range | 5,8 °C | 06 december |
| Lowest Daily Range | 2,7 °C | 03 december |
| Rainfall | ||
| Highest Rain Rate | 18,8 mm/hr | 20:30 on 06 december |
| Highest Hourly Rainfall | 3,6 mm | 19:32 on 07 december |
| Highest Daily Rainfall | 12,5 mm | 07 december |
| Longest Dry Period | 2 days | to 02 december |
| Longest Wet Period | 4 days | to 08 december |
| Wind | ||
| Highest Wind Gust | 49,9 km/h | 23:47 on 07 december |
| Highest Wind Speed 10-minute Average | 27,4 km/h | 00:55 on 08 december |
| Highest Daily Wind Run | 277,8 km | 08 december |
| Pressure | ||
| Lowest Pressure (sl) | 1000,41 hPa | 13:27 on 06 december |
| Highest Pressure (sl) | 1015,95 hPa | 02:14 on 01 december |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9-12-2025 17:45:00
powered by
Cumulus v1.9.4 (1097)