Weerstation Eefde weather
Latitude N 52° 10' 25" Longitude E 06° 13' 36" Elevation 9 m
| Temperature and Humidity | ||
| Highest Temperature | 24,6 °C | 18:10 on 01 mei |
| Lowest Temperature | 4,9 °C | 06:05 on 08 mei |
| Highest Dew Point | 16,7 °C | 12:04 on 03 mei |
| Lowest Dew Point | 3,6 °C | 06:18 on 01 mei |
| Highest Apparent Temperature | 25,5 °C | 18:08 on 02 mei |
| Lowest Apparent Temperature | 3,4 °C | 05:35 on 07 mei |
| Lowest Wind Chill Temperature | 4,9 °C | 06:05 on 08 mei |
| Highest Heat Index | 24,6 °C | 18:10 on 01 mei |
| Highest Minimum | 13,3 °C | 03 mei |
| Lowest Maximum | 11,3 °C | 06 mei |
| Highest Humidity | 98 % | 00:04 on 03 mei |
| Lowest Humidity | 29 % | 16:19 on 01 mei |
| Highest Daily Range | 14,9 °C | 02 mei |
| Lowest Daily Range | 2,7 °C | 06 mei |
| Rainfall | ||
| Highest Rain Rate | 96,3 mm/hr | 19:54 on 04 mei |
| Highest Hourly Rainfall | 12,2 mm | 20:20 on 04 mei |
| Highest Daily Rainfall | 22,9 mm | 04 mei |
| Longest Dry Period | 11 days | to 01 mei |
| Longest Wet Period | 5 days | to 06 mei |
| Wind | ||
| Highest Wind Gust | 33,8 km/h | 18:24 on 01 mei |
| Highest Wind Speed 10-minute Average | 16,1 km/h | 14:56 on 06 mei |
| Highest Daily Wind Run | 176,2 km | 06 mei |
| Pressure | ||
| Lowest Pressure (sl) | 1007,04 hPa | 06:25 on 06 mei |
| Highest Pressure (sl) | 1026,82 hPa | 07:37 on 01 mei |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10-5-2026 05:51:00
powered by
Cumulus v1.9.4 (1097)