Weerstation Eefde weather
Latitude N 52° 10' 25" Longitude E 06° 13' 36" Elevation 9 m
Records began on 01 januari 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 40,3 °C | at 17:45 on 25 juli 2019 |
| Lowest Temperature | -15,1 °C | at 06:37 on 04 februari 2012 |
| Highest Dew Point | 26,1 °C | at 14:36 on 13 augustus 2024 |
| Lowest Dew Point | -52,0 °C | at 05:14 on 23 april 2024 |
| Highest Apparent Temperature | 43,9 °C | at 18:40 on 25 juli 2019 |
| Lowest Apparent Temperature | -19,1 °C | at 08:34 on 07 februari 2012 |
| Lowest Wind Chill Temperature | -19,5 °C | at 08:34 on 07 februari 2012 |
| Highest Heat Index | 44,3 °C | at 18:40 on 25 juli 2019 |
| Highest Minimum | 23,6 °C | at 06:05 on 26 juli 2019 |
| Lowest Maximum | -6,0 °C | at 06:49 on 28 februari 2018 |
| Highest Humidity | 100 % | at 23:33 on 29 februari 2012 |
| Lowest Humidity | 0 % | at 10:45 on 09 april 2023 |
| Highest Daily Range | 23,8 °C | on 18 juli 2022 |
| Lowest Daily Range | 0,0 °C | on 28 januari 2015 |
| Rainfall | ||
| Highest Rain Rate | 1728,1 mm/hr | at 17:28 on 23 februari 2017 |
| Highest Hourly Rainfall | 222,5 mm | at 17:50 on 20 maart 2024 |
| Highest Daily Rainfall | 222,5 mm | on 20 maart 2024 |
| Highest Monthly Rainfall | 237,5 mm | maart 2024 |
| Longest Dry Period | 28 days | to 19 juni 2023 |
| Longest Wet Period | 27 days | to 19 januari 2023 |
| Wind | ||
| Highest Wind Gust | 119,0 km/h | at 11:30 on 18 januari 2018 |
| Highest Wind Speed Average | 66,0 km/h | at 17:44 on 18 februari 2022 |
| Highest Daily Wind Run | 675,6 km | on 17 februari 2022 |
| Pressure | ||
| Lowest Pressure (sl) | 970,40 hPa | at 05:48 on 05 november 2023 |
| Highest Pressure (sl) | 1047,96 hPa | at 11:57 on 20 januari 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 1-11-2025 05:30:01
powered by
Cumulus v1.9.4 (1097)