Weerstation Eefde weather
Latitude N 52° 10' 25" Longitude E 06° 13' 36" Elevation 9 m
| Dawn: | 08:01 | Sunrise: | 08:42 | Moonrise: | 10:25 | ![]() |
| Dusk: | 17:06 | Sunset: | 16:25 | Moonset: | 17:13 | |
| Daylight: | 09:05 | Day length: | 07:43 | Moon Phase: | Waxing Crescent |
Welcome to Weerstation Eefde Gelderland.
The weather station in use is the Davis Vantage Vue, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 7,6 °C | Dew Point | 7,2 °C |
| Windchill | 7,6 °C | Humidity | 97% |
| Heat Index | 7,6 °C | Apparent Temperature | 6,3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 26,4 mm | Rainfall This Year | 851,9 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-12-20 03:38 |
| Wind | |||
| Wind Speed (gust) | 6,4 km/h | Wind Speed (avg) | 3,2 km/h |
| Wind Bearing | 74° ENE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1013,11 hPa | Rising | 0,28 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated <#update>1.9.4 (1097)
